3333 Northwest Quimby Street, Portland, OREGON
A Strategic Industrial Investment Opportunity in Northwest Portland
Neighborhood: Northwest Industrial District / Slabtown Corridor
Listing Price: $16,750,000 (Confidentiality Agreement Required Prior to Private Viewing)
Property Type: Industrial / Warehouse & Distribution Asset
Status: Exclusive Offering
Positioned within Portland’s highly sought-after Northwest Industrial submarket, Quimby Industrial Park presents a rare opportunity to acquire a premium industrial asset in one of the Pacific Northwest’s most supply-constrained logistics corridors. The property benefits from exceptional access to major freight routes, port infrastructure, and dense urban population centers, making it highly attractive for distribution, manufacturing, and last-mile operations.
The asset features efficient warehouse layouts, high-clear ceiling heights, multiple dock-high loading positions, grade-level access, and flexible operational space suited to a broad range of industrial users. Its strategic urban infill location enhances tenant demand and provides long-term appreciation potential amid continued industrial market compression.
| Unit ↕ | Tenant ↕ | SF ↕ | Status ↕ |
|---|---|---|---|
| C002 | Available | 2,722 | available |
| B001 | Medical Office | 8,100 | pending |
| 007 | Pizza Restaurant | 3,065 | pending |
| C001 | Office | 10,904 | occupied |
| C003 | Medical Office | 1,791 | occupied |
| C004 | Medical Office | 1,286 | occupied |
| C005 | Labcorp | 1,250 | occupied |
| C007 | Innovative Healtcare Centers | 3,500 | occupied |
| C009 | BMS Pharmacy | 3,570 | occupied |
| C010 | BayVanguard Bank | 1,090 | occupied |
| 001 | LA Fitness | 34,451 | occupied |
| 002 | Streets Markets | 21,850 | occupied |
| 004 | Total Athlete Nutrition | 1,680 | occupied |
| 005 | Vita Nova Wellness | 1,580 | occupied |
| 006 | Top Coat Nail Salon | 3,945 | occupied |
| 008 | Starbucks | 2,180 | occupied |
| 009 | Jersey Mike's Subs | 2,180 | occupied |
| 010 | Slice Brick Oven Pizza & Ice Cream | 2,180 | occupied |
| 011 | Chipotle Mexican Grill | 1,900 | occupied |
| 012 | Panda Express | 2,078 | occupied |
| 013 | Verizon | 1,500 | occupied |
| 014 | Nekter Juice Bar | 1,200 | occupied |
| 015 | Fulton BankFulton Bank | 2,100 | occupied |
| 020 | Royal Farms | 4,207 | occupied |
| 003A | Nova Care Physical Therapy | 1,200 | occupied |
| 003B | Peri Peri Original | 1,200 | occupied |
| 020-B | Gas Pumps | — | occupied |
Quimby Industrial Park