30760 Broad Beach Road, Malibu, CALIFORNIA
Neighborhood: Broad Beach, Malibu, CA
Listing Price: $8,500,000 (Confidentiality Agreements Required Prior to Viewing)
"Why compromise between standard coastal living and high-profile luxury? With this exclusive beachfront property, you truly get the best of both worlds."
About This Property Situated on one of Malibu’s most coveted stretches of sand, this quintessential California beach house offers unparalleled ocean views and extreme privacy. Originally customized for a family requiring strict confidentiality, this open-concept estate blends relaxed, rustic-chic interiors with high-level security infrastructure. The main living area features vaulted ceilings, exposed wooden beams, and French doors that flood the space with natural light, blurring the lines between indoor living and the expansive oceanfront deck.
Whether you are a quiet, normal high school student looking for a peaceful retreat, or a globally recognized pop sensation needing a heavily fortified sanctuary from the paparazzi, the structural layout of this home accommodates the most demanding of dual lifestyles.
| Unit ↕ | Tenant ↕ | SF ↕ | Status ↕ |
|---|---|---|---|
| PAD 001 | Potential Available | 12,298 | available |
| PAD 002 | Potential Available | 10,115 | available |
| 106 | Available | 1,380 | available |
| 108 | Available | 2,025 | available |
| 108 | Available | 1,380 | available |
| 150 | Available | 2,567 | available |
| 744 | Available | 3,115 | available |
| 804 | Available | 9,870 | available |
| 902 | Available | 1,367 | available |
| 100 | Solymar Med Spa | 1,378 | pending |
| 114 | Coffee | 1,850 | pending |
| 152 | Medical Office | 2,300 | pending |
| 154 | Coffee | 1,980 | pending |
| 168 | Medical Office | 4,724 | pending |
| 104 | Northwoods Dental Spa | 2,338 | occupied |
| 110 | AAA San Antonio | 5,270 | occupied |
| 116 | GNC | 944 | occupied |
| 140 | H-E-B | 79,220 | occupied |
| 142 | Leslie's Pool Supplies | 3,450 | occupied |
| 144 | Petco | 4,400 | occupied |
| 146 | Nordstrom Rack | 36,230 | occupied |
| 148 | Veneto Nails | 1,554 | occupied |
| 160 | Zales | 2,550 | occupied |
| 162 | Fish City Grill | 2,570 | occupied |
| 164 | Learning Foundations | 1,502 | occupied |
| 166 | Available | 1,567 | occupied |
| 180 | J.Crew Factory | 6,192 | occupied |
| 182 | Carter's | 2,990 | occupied |
| 184 | Storage | 998 | occupied |
| 186 | Bath & Body Works | 2,890 | occupied |
| 190 | Rack Room Shoes | 5,795 | occupied |
| 200 | Old Navy | 19,540 | occupied |
| 206 | Barnes & Noble | 21,130 | occupied |
| 640 | Regal Northwoods | 71,402 | occupied |
| 742 | Stout's Pizza Co. | 3,578 | occupied |
| 746 | GameStop | 1,090 | occupied |
| 748 | Alamo Eye Care | 6,095 | occupied |
| 800 | Marshalls | 30,140 | occupied |
| 802 | Ulta Beauty | 9,870 | occupied |
| 900 | David's Bridal | 9,654 | occupied |
| 900 | Lane Bryant | 9,610 | occupied |
| 910 | Homesense | 29,240 | occupied |
| 912 | Nails & Spa | 1,970 | occupied |
| 914 | Supercuts | 1,194 | occupied |
| 916 | Custom Framing | 1,203 | occupied |
| 1102 | Red Robin | 6,250 | occupied |
| 1104 | Cold Stone Creamery | 212 | occupied |
| 744B | The Joint | 1,090 | occupied |
| 18008 | Chuy's | 7,052 | occupied |
| 18032 | La Madeleine | 4,089 | occupied |
| 18034 | Orange Leaf | 1,500 | occupied |
| 18036 | Visionworks | 4,168 | occupied |
| 18080 | PNC Bank | 3,541 | occupied |
| 18120 | Chick-fil-A | 5,212 | occupied |
Prime Malibu Beachfront – The "Double Life" Estate