10000 Coors Boulevard Bypass Northwest, Albuquerque, NEW MEXICO
A Successfully Closed Retail Investment Transaction in Albuquerque
Neighborhood: Westside / Cottonwood Trade Area
Closed Sale Price: $67,500,000 (Transaction Successfully Completed)
Property Type: Regional Mall / Retail Power Center
Deal Status: Closed Deal
Strategically positioned within one of Albuquerque’s strongest retail corridors, Coors Gateway Retail Center represents a significant closed retail transaction in the rapidly growing Westside trade area. Anchored by major national retailers and supported by strong regional consumer traffic, the asset demonstrated compelling investment fundamentals driven by location, tenant stability, and long-term growth potential.
The property features large-format anchor spaces, high-visibility storefronts, expansive parking infrastructure, and flexible inline retail configurations designed to support a diverse mix of national brands, dining concepts, and service-based tenants. Its proximity to major residential communities and commuter routes has established the center as a dominant retail destination in the market.
| Unit ↕ | Tenant ↕ | SF ↕ | Status ↕ |
|---|---|---|---|
| 17 | Available | 1,400 | available |
| 1 | Postnet | 2,095 | occupied |
| 2 | Advance America | 1,273 | occupied |
| 3 | Burkes Outlet | 30,550 | occupied |
| 5 | Tomball Dialysis Center (Davita) | 8,607 | occupied |
| 6 | La Michoacana Meat Market | 8,865 | occupied |
| 9 | King Dollar | 12,000 | occupied |
| 10 | The Tutoring Center | 1,700 | occupied |
| 11 | Casablanca Family Clinic | 1,400 | occupied |
| 12 | Total By Verizon | 1,057 | occupied |
| 13 | El Kiosko | 1,750 | occupied |
| 14 | Stylebook Alterations | 1,413 | occupied |
| 15 | Aesthetic Beauty | 1,050 | occupied |
| 16 | Top Dollar Taxes | 916 | occupied |
| 18 | Fred Loya Insurance | 1,400 | occupied |
| 19 | Boost Mobile | 1,050 | occupied |
| 20 | Pet Supplies Plus | 6,300 | occupied |
| 21 | Sherwin Williams (Not a part) | 7,106 | occupied |
| 22 | Big Lots | 29,665 | occupied |
| 23 | Planet Fitness | 19,008 | occupied |
Coors Gateway Retail Center